8224 N Golf Dr Paradise Valley AZ 85253
Camelback Country Club Estates

8224 N Golf Drive, Paradise Valley, AZ 85253 (MLS # 4669156)
(all data current as of 5/19/2012)| Price | $3,250,000 |
|---|---|
| Beds | 5 |
| Baths | 7.00 baths |
| Home size | 8,297 sq ft |
| Lot Size | 43,978 sq ft |
| Days on Market | 202 |
Gorgeous custom remodel with 10,000 bottle wine room! Earth, Metal, Wood, Fire and Water are artfully used to create a paradise within Paradise Valley. Golf course lots are more impressive than golf course views but imagine having your own tee box in this Executive Entertaining Estate. The views to the west are of the pool and the 10 foot waterfall with a two way gas fireplace behind surrounded by the masterpiece of a backyard entertaining area framed by Mummy Mountain. Wake up in the master bedroom to a view of Mummy Mountain and choose to take a shower, soak in the bathtub or a steam bath. This home boasts an impressive hand-set cobblestone driveway that would easily handle 100 guests with ease and a valet. Elemental Elegance Corporate Retreat Golf Course Lot Executive Arizona Home.
Property Type(s): Single Family - Detached, Residential
| Last Updated | 5/16/2012 | Tract | Camelback Country Club Estates |
|---|---|---|---|
| Year Built | 2010 | Community | Camelback Country Club Estates |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 18 | Walk Score ® |
22
|
Price History
| Prior to Mar 20, '12 | $3,400,000 |
|---|---|
| Mar 20, '12 - Today | $3,250,000 |
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cherokee |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Additional Details
| County Code | Maricopa | Taxes | 9974.00 |
|---|---|---|---|
| Tax Year | 2011 | Marketing Name | Elemental Elegance |
| Builder Name | Custom Rebuild/Remodel | Elementary School | Cherokee |
| High School | Chaparral High | Guest House SqFt | 800.00 |
| Legal Info: Township | 3N | Legal Info: Range | 4E |
| Legal Info: Section | 34 | Legal Info: Lot Number | 73 |
| Association & Fees: Homeowners Assoc Fee | 850.00 | Association & Fees: HOA Transfer Fee Amt | 1350.00 |
| Association & Fees: HOA Paid | Annually | Association & Fees: HOA Telephone | 623.241.7373 |
| Association & Fees: PAD Fee | 0.00 | Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association Fee Incl | Street Maint |
| Basement Description | None |
| Complex Feature | Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Energy Features | Ceiling Fan(s), HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones, Solar Hot Water, Solar Panels, Solar PV Panels, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Freestnd Fireplace, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Stone, Sustainable, Wood |
| Heating | Gas Heat |
| High School | Chaparral High |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Full |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Loft, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Side Vehicle Entry |
| Pool - Private | Diving Pool, Heated Pool, Play Pool, Pool - Private |
| Property Description | Corner Lot, Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned, Smart Home System |
| Utilities | APS, Oth Gas (See Rmrks) |
| Water | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Solutions Real Estate
(view all details for MLS #4669156)
“Elemental Elegance”
Fire – Water – Wood – Metal – Earth all combine to create this masterpiece: A Natural Choice for Executive Entertaining! Elements of nature are artfully blended together to create a paradise within Paradise Valley. Golf course lots are more impressive than golf course views but imagine having your own tee box. The view to the west begins with the resort style pool accentuated by a 10 foot waterfall with a two way gas fireplace behind. Now, take that view, add the masterpiece of a backyard entertaining area and then frame all of that with Mummy Mountain. It is a WOW! Add incredible light features throughout the backyard and the trees and you have a resort style entertainer’s backyard oasis. Wake up in the master bedroom to a view of Mummy Mountain and amble over while deciding whether or not you
want to start your day with a shower, soak in the bathtub or a steam bath. This home boasts an impressive hand set cobblestone driveway that would easily handle 100 guests with ease and a valet.
10,000-bottle Spanish Cedar wine room with exotic African Purple Heart counter tops. A custom Cherry Kitchen with 4×10 custom Cherry Butcher Block Island; a chefs dream. State-of-the-art home automation system throughout with 100% off-site remote control access. A Guest Suite adds to the warmth of the home with a full kitchen that creates a separate living space from the Main residence with a Private Patio and Fireplace.

Paradise in Paradise Valley. Elements in Elegance.
An Executive Entertaining Dream.
Camelback Country Club Estates Home for Sale
View Private Property Website with details:
8224 N Golf Dr Paradise Valley AZ
Paradise Valley Luxury Homes









































































