- List View
- Map View
- Grid View
-
Price Drop3 beds, 2 baths1,722 sqft lot 7,405 sqftMLS 5750952
-
$1,550,0004 beds, 5 baths4,635 sqft lot 11,761 sqftMLS 5749551
-
$1,195,0003 beds, 3 baths3,115 sqft lot 6,098 sqftMLS 5738157
-
2 beds, 2.5 baths1,895 sqftMLS 5736931
-
$2,290,0004 beds, 4.5 baths4,902 sqft lot 4,791 sqftMLS 5733270
-
2 beds, 2 baths1,695 sqft lot 1,306 sqftMLS 5731765
-
2 beds, 2.5 baths2,408 sqft lot 4,791 sqftMLS 5728368
-
2 beds, 2 baths1,970 sqft lot 6,534 sqftMLS 5723974
-
2 beds, 2 baths1,393 sqftMLS 5718198
-
2 beds, 2 baths1,393 sqftMLS 5717181
-
3 beds, 3 baths2,267 sqft lot 9,147 sqftMLS 5701777
-
2 beds, 2 baths1,869 sqft lot 1,742 sqftMLS 5625469
-
3 beds, 2 baths1,905 sqftMLS 5574136
-
$1,450,0003 beds, 3 baths3,097 sqft lot 10,018 sqftMLS 5562043
-
$899,0004 beds, 3.5 baths3,779 sqft lot 12,632 sqftMLS 5523376
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/26/18 2:11 PM PDT.
This Real Estate IDX is (c) Diverse Solutions 2018.