|
THE PERFECT SOUTHERN EXPOSURE OF THIS DC RANCH COUNTRY CLUB HOME PROVIDES BREATHTAKING CITY LIGHTS AND MOUNTAIN VIEWS. THE 6,389 SQUARE FOOT, 5 BEDROOM HOME IS WARM AND WELCOMING WITH QUALITY FINISHES THROUGHOUT. THE DETACHED GUEST HOUSE, GAME/FAMILY ROOM AND OPEN LIVING ROOM, KITCHEN AND FORMAL DINING ROOM, MAKE THIS A PERFECT VENUE FOR FAMILY LIVING AND ENTERTAINING.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/17/2012 | Tract | Dc Ranch |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 5.0 |
| County | Maricopa | Total Parking | 6 |
|
|
8
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge Middle |
| High School | Chaparral High |
Price History
| Prior to Feb 20, '12 | $2,195,000 |
|---|---|
| Feb 20, '12 - May 10, '12 | $1,995,000 |
| May 10, '12 - Today | $1,945,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 244.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Fisher Custom Homes |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Two Way Fireplace |
| Flooring | Carpet, Other, Wood |
| Guest House SqFt | 1027.00 |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 812 |
| Legal Info: Range | 5E |
| Legal Info: Section | 20 |
| Legal Info: Township | 4N |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 15077.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, Sat Dish Intrnt Lsd, Sat Dish TV Lsd, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with DMB Realty Network
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zenja Darabnia to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 4:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 4:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























