|
This delightful home is full of dramatic style and creative spaces. The gorgeous island kitchen has double ovens, beautiful granite, custom cabinetry and a fabulous breakfast bar. There are six bedrooms, five baths, three bonus rooms, two family rooms and a terrific sitting room. Each presents a different artistic vignette! The kids area includes a whimsical art studio, and the fantastic master suite has a phenomenal sitting area with a fireplace and plenty of room to spare. The many beautiful finishes include wood flooring, stone fireplaces, custom trim work and wainscoting, wood beams, a gorgeous backyard with a great pool and patios, three car garage and absolutely fantastic entertaining spaces!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/20/2012 | Tract | Hidden Village 17 |
|---|---|---|---|
| Year Built | 1963 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
40
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hopi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Stone, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Hopi |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Fire Sprinklers, Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Heating | Electric Heat |
| High School | Arcadia High, Arcadia High |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1 |
| Legal Info: Range | 4E |
| Legal Info: Section | 29 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 11529.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Owned |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zenja Darabnia to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 4:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 4:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















































































