|
Stunning Arcadia home on over a 1 acre lot. 8 Car Garage! Spectacular Camelback Mountain views. This home features lots of details and extras. The oversized living room features a fireplace and high ceilings. Bonus wet bar with a fridge and ice maker. The kitchen is a chef lovers dream, including warming drawers, double conv ovens, built-in coffee maker and a huge island. All cabinets are custom made. Bonus room with over 1200 sq ft for whatever your pleasure. Brand new ensuite bedrooms, and the masterbath features a Jacuzzi tub and walk in shower. Inviting backyard with a patio, refreshing pool, gazebo, wet bar, sauna and ½ bath.resort like living! This home is privately gated and ready for a qualified buyer.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Orange Homesites |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 8.0 |
| County | Maricopa | Total Parking | 8 |
|
|
49
|
Schools
| School District | Madison Elementary District (038) |
|---|---|
| Elementary School | Tavan |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | custom |
| Const - Finish | Stucco |
| Construction | Block, Slump Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Tavan |
| Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Lease, Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 2 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Stone, Tile |
| Heating | Other (See Remarks) |
| High School | Arcadia High, Arcadia High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Granite Countertops, Kitchen Island, Multiple Ovens, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 0 |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Parking |
| Pool - Private | Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 9366.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Excalibur Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Zenja Darabnia to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 4:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 4:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























































